π Pricing Tiers & Feature Matrix
Orchable runs on a unified codebase that progressively unlocks features as users authenticate and upgrade.
1. Core Tier Modelβ
| Tier | Authentication | Storage Engine | Execution Engine | Cost |
|---|---|---|---|---|
| Anonymous | None (Guest) | IndexedDB (Local) | Web Worker β Gemini | Free |
| Free | Supabase Auth | IndexedDB + Cloud Sync | Web Worker (Local) | Free |
| Premium | Supabase Auth | Cloud-first (Supabase) | Cloud + 24/7 Background | Paid |
2. Feature Unlock Matrixβ
| Feature | Anonymous (Guest) | Free (Registered) | Premium (Subscriber) |
|---|---|---|---|
| Visual Designer | β | β | β |
| Batch Execution (local) | β | β | β |
| Custom TSX Sandbox | β | β | β |
| Export CSV/JSON | β | β | β |
| Cost Calculator | β | β | β |
| Cloud Sync | β | β (Limited) | β Unlimited |
| Persistent History | β | β Limited | β |
| Background Processing | β | β | β |
| Team Collaboration | β | β | β |
| Auto API Key Rotation | β | β | β |
3. Storage Behaviorβ
- Anonymous: All data resides purely in the browser's IndexedDB. History is lost if browser cache is cleared.
- Free: Uses IndexedDB for speed, but enables cloud sync to persist data across sessions and devices.
- Premium: Directly reads/writes to Supabase, enabling real-time cross-device sync and server-side background execution.
Last Updated: 2026-02-24